Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 200 Amp |
Technology | Inverter Based |
Output Current Range | Upto 200 Ampere |
Dimensions (mm) | 610*370*610 |
Protection Class | IP21 |
Additional Information:
Product Details:
Machine Dimensions (mm) (Length*Width*Height) | 590x302x564 |
Rated Voltage (V) TIG | 26 |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 29 |
Open Circuit Voltage (V) | 59 |
Power Working Voltage (v) | 3-AC 415V |
Rated Output Current | 12-400 A |
Duty Cycle (%) | 60 |
Insulation Class | H |
Efficiency (%) | 85 |
Power Factor | 0.92 |
Technology | Inverter Based, IGBT Based |
Weight (KG) | 37 |
Power Working Voltage Tolerance | 10% |
Rated Voltage (V) MMA | 36 |
Additional Information:
Product Details:
Brand | Fair-arc |
Output Current Range | Upto 200 Ampere |
Phase | Single Phase |
Technology | Inverter Based |
Product Details:
Phase | Three Phase |
Technology | Inverter Based |
Current Range | 30-350 A |
Open Circuit Voltage | 13-35 V |
Dimensions (mm) | 1075x500x800 |
Fuse (Delayed Action) | 32 A |
Duty Cycle At | 35%-350A, 60%-300A, 100%-180A |
Standards | EN-60974-1, EN-60529 |
Protection Class | IP23 |
Input Voltage | 380 V, 50-60 Hz |
Insulation Class | H |
Weight | 110 kg |
Installed Power | 15.8 kVA |
Product Details:
Output Current Range | Upto 400 Ampere |
Dimensions (mm) | 580*334*480 |
Power Factor | 0.93COS |
Technology | Inverter Based |
Product Details:
Phase | Three Phase |
Technology | Inverter Based |
Power Factor | 0.75 |
Efficiency | 85% |
Insulation Class | H |
Protection Class | IP23 |
Multi-Waveform Output | AC waveforms include square wave, sine wave, triangular wave |
Protections | Equipped with temperature, voltage and current sensors for high protection |
AC Balance Control | AC balance (50~85%) control monitors the oxide and helps better cleaning during aluminum welding |
Features | 550V Tested in production, Generator Friendly, Easy Arc Striking, Phase loss Protection, MCU Control |
AC Frequency (HZ) | 50-250 |
Up/Down Remote control Torch | Yes |
Potentiometer Remote control Torch | Yes |
Wireless Remote Control | Yes |
Model | Power | Rated Input | Rated Input | Duty Cycle | No Load | Welding | Up Slope/ | Pre/Post | Pulse | Pulse | Net | Dimesions | ||
Supply | Power KW | Current A | 40°C 10min | Voltage | Current | Down Slope | Flow | Fre. | Width | Weight | mm | |||
Voltage | V | Range | S | S | HZ | Range | kg | |||||||
V | TIG | MMA | TIG | MMA | A | % | ||||||||
TIG 400 AC/DC PULSE | 3~380 | 13 | 17 | 25 | 32 | 60%400A | 67 | 10~400 | 0~10 | 0~2/0~10 | 0.5~200 | 5~95 | 27 | 550x240x445 |
±10% | 100%310A |
Additional Information: