Product Details:
Voltage Input (V) | 415V |
Efficiency (%) | 85 |
Power Factor | 0.9 |
Arcing Way | Contact arc |
Thickness of Plate (mm) | Above 0.8 |
Cutting Thickness Capacity Mild Steel Stainless Steel | 20mm-35mm |
Insulation Class | F |
Weight (Kg) | 19 |
Size (mm) | 505x203x375 |
Input Voltage Tolerance | 10% |
Suggested Air Engine Compression Pressure When Cutting (Kg) | 4-5 |
Frequency(Hz) | 50/60 |
Rated Input Current (A) | 13 |
Rated Power (KVA) | 7.3 |
No-load Voltage (V) | 266 |
Output Current Adjustment (A) | 20-55 |
Rated Output Voltage (V) | 102 |
Rated Duty Cycle (%) | 35 |
No-load Loss(W) | 60 |
Additional Information:
Product Details:
Voltage Input (v) | 415V |
Power Factor | 0.93 |
Arcing Way | Non-contact Arc |
Suggested Air Engine Compression Pressure When Cutting (Kg) | 4-5 |
Cutting Thickness Capacity | 30mm-40mm |
Insulation Class | F |
Weight (Kg) | 36.5 |
Size (mm) | 575x286x502 |
Frequency(Hz) | 50/60 |
Rated Input current (A) | 28.3 |
No-load voltage (V) | 268 |
Rated output current adjustment (A) | 20-100 |
Rated Output voltage (V) | 120 |
Rated Duty Cycle (%) | 60 |
No-load Loss (W) | 80 |
Efficiency (%) | 85 |
Input Voltage Tolerance | 10% |
Additional Information:
Product Details:
Weight | 82Kg |
Rated Power | 38KVA |
Dimension(L*W*H) | 800*360*880 mm |
Output Current Range | Upto 200 Ampere |