Product Details:
Technology | Inverter Bases |
Weight | 31kg |
Insulation Class | H |
Input Voltage and Frequency and Phase | 415V 3 Phase 50/60Hz |
Input Voltage Tolerance | 10% |
Dimensions(mm) | 534x252x500 |
KVA@max output MIG/MMA | 23.7KVA |
Max current | 500A |
Output current and voltage range | 40-500A 12-50V |
Open circuit voltage | 81V |
Duty cycle at 40C | 60% |
Efficiency | 89% |
Cooling | Fan Cooling |
Additional Information:
Product Details:
Technology | Inverter Bases |
KVA@max output MIG/MMA | 10KVA |
Dimensions(mm) | 468x220x456 |
Input Voltage and Frequency and Phase | 415V 3 Phase 50/60Hz |
Input Voltage Tolerance | 10% |
Max current | 250A |
Output current and voltage range | 40-250A 12-50V |
Open circuit voltage | 65V |
Duty cycle at 40C | 100% |
Efficiency | 90% |
Cooling | Fan Cooling |
Insulation Class | H |
Weight | 21kg |
Additional Information:
Product Details:
Technology | Thyristor Based |
Rated Input Voltage, Phase | AC 415V 3 Phase |
Insulation Grade | H |
Mild Steel Welding Wire Diameter | 0.8 mm, 1.0 mm, 1.2 mm |
Flux-Cored Welding Wire Diameter | 1.0 mm, 1.2 mm |
Dimension (WidthxLengthxHeight) | 380x700x750(mm) |
Weight | 116kg |
Frequency | 50/60Hz (Controlled by 'P' panel) |
Rated Input Capacity | 18.8kVA 16.2 kW |
Max Open- Circuit Voltage | 52V |
Current Output | 60-350A |
Voltage Output | 17-31.5V |
Duty Cycle | 60% |
Additional Information: