Product Details:
Minimum Order Quantity | 1 Piece |
Output Current Range | 250 Amp |
Phase | Single Phase |
Working Voltage | 1-AC220V |
Welding Current at 100% Duty Cycle | 35 |
Insulation Class | H |
Cooling | Fan Cooled |
Efficiency | 72 |
Technology | IGBT |
Protection Class | IP21S |
Accessories | CO2 REGULATOR , TORCH , PREHEATER , FLOWMMETER & EARTH CABLE |
Usage/Application | SHEET METAL INDUSTRIES |
Warranty | 1 |
Weight | 22 |
Dimension (L x B x H) | 530X280X478 |
Product Type | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Technology | Inverter Bases |
Phase | 3 Phase |
Working Voltage | 415V/+-15 |
Welding Current at 100% Duty Cycle | 380AMPS |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 89% |
Weight | 31kg |
Duty cycle at 40C | 60% |
KVA@max output MIG/MMA | 23.7KVA |
Output current and voltage range | 40-500A 12-50V |
Input Voltage Tolerance | 10% |
Dimensions(mm) | 534x252x500 |
Open circuit voltage | 81V |
Input Voltage and Frequency and Phase | 415V 3 Phase 50/60Hz |
Max current | 500A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current Range | 400 Amp |
Technology | Inverter Bases |
Phase | 3 Phase |
Working Voltage | 415V/+-15% |
Welding Current at 100% Duty Cycle | 280A |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 90% |
Weight | 21kg |
Input Voltage and Frequency and Phase | 415V 3 Phase 50/60Hz |
Max current | 400A |
Duty cycle at 40C | 60% |
Input Voltage Tolerance | 10% |
Open circuit voltage | 65V |
Output current and voltage range | 40-400A 12-50V |
KVA@max output MIG/MMA | 10KVA |
Dimensions(mm) | 468x220x456 |
Additional Information: