Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 PHASE |
Weight | 30 |
Warranty | 1 YEAR |
I Deal In | New Only |
Dimensions (mm ) (Length xWidthxHeight) | 534x252x501 |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 28.5 |
Open Circuit Voltage (V) | 85 |
Output Current (A) | 40-400 |
Duty Cycle (%) | 100 |
Power Factor | 0.7 |
Efficiency (%) | 89 |
Weight (Kg) | 30 |
Power Working Voltage (v) | 3-AC 415V |
Insulator Grade | H |
Power Working Voltage | 10% |
Additional Information:
Product Details:
Brand | Fair-arc |
Output Current Range | 40-400 A |
Duty Cycle at | 60% |
Dimensions (mm) | 471x252x468 |
Weight | 21.5 Kg |
Insulation Class | H |
Open Circut Voltage | 76 V |
Additional Information:
Product Details:
Input voltage and frequency | 220V 50/60Hz |
KVA @ Max Output | 10.8 Kva |
Open Circut Voltage | 28V |
Duty cycle at 40 Degree Celsius | 25% |
Weight | 5.7Kg |
Dimensions (mm) | 344x130x260 |
Output Current Range | 30-200A |
Additional Information:
Product Details:
Technology | Thyristor Bases |
Input voltage and frequency | 3-AC 415V, 50Hz |
Wire Diameter (mm) | 2.5-6.0 |
Efficiency (%) | 78.6% |
Power Factor (coso) | 0.8 |
Insulator grade | H |
Weight | 153 kg |
Dimensions (mm) | 710x436x764 |
Rated Input Capacity (KVA) | 32KVA |
Max current | 500A |
Output current | 40-500A |
Open circuit voltage | 64V |
Duty cycle at 40C | 60% |
Additional Information:
Product Details:
Brand | fair-arc |
Technology | Thyristor Bases |
Input voltage and frequency | 3-AC 415V, 50Hz |
Open circuit voltage | 74V |
Duty cycle at 40C | 60% |
Wire Diameter (mm) | 2.5-6.0 |
Efficiency (%) | 79% |
Insulator grade | H |
Weight | 190 kg |
Dimensions (mm) | 750 480 898 |
Rated Input Capacity (KVA) | 44KVA |
Max current | 630A |
Output current | 60-630A |
Additional Information:
Product Details:
Brand | fair-arc |
Output Current Range(A) | Upto 200 |
Pulse Frequency | 50-60Hz |
Rated Duty Cycle | 80% |
Dimensions | 320*150*250mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 400 Amp |
Output Current Range(A) | Upto 400 |
Brand | Fair-arc |
Dimensions | 68 cm x 41 cm x 53 cm |
Weight | 26.5 kg |
Technology | Inverter Based |
Additional Information:
Product Details:
Pulse Frequency | 50/60Hz |
Motor Type | AC Motor |
Dimensions (mm) | 610x370x610 |
Input Voltage | 380V |
Power Factor | 0.93 |
No-load Voltage | 79V |
Weight | 20Kg |
Product Details:
Country of Origin | Made in India |